OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
GIRLS STATE CHAMPIONSHIP
| YEAR | SCHOOL | COACH | DIVISION | RECORD |
| 2007 | Cincinnati Mt. Notre Dame | Dante Harlan | I | 23 - 4 |
| Warsaw River View | Caroline Daugherty | II | 26 - 1 | |
| Cleveland Central Catholic | Karl Ertle | III | 25 - 1 | |
| Columbus Africentric | Will McKinney | IV | 27 - 1 | |
| 2006 | Cincinnati Mt. Notre Dame | Scott Rogers | I | 25 - 3 |
| Warsaw River View | Caroline Daugherty | II | 26 - 1 | |
| Plain City Jonathan Alder | Terra McDaniels | III | 26 - 2 | |
| Berlin Hiland | David Schlabach | IV | 26 - 2 | |
| 2005 | Chaminade Julienne | Marc Greenberg | I | 25 - 2 |
| Walsh Jesuit | Don Smith | II | 25 - 3 | |
| South Euclid Regina | Pat Diulus | III | 25 - 3 | |
| Berlin Hiland | David Schlabach | IV | 28 - 0 | |
| 2004 | Cincinnati Mt. Notre Dame | Scott Rogers | I | 28 - 0 |
| Beloit West Branch | Chuck Campbell | II | 26 - 1 | |
| Youngstown Ursuline | Sean Durkin | III | 26 - 2 | |
| Minster | Nann Stechschulte | IV | 25 - 2 | |
| 2003 | Beavercreek | Ed Zink | I | 27 - 1 |
| Chaminade Julienne | Frank Goldsberry | II | 26 - 2 | |
| South Euclid Regina | Pat Diulus | III | 24 - 2 | |
| Marion Local | Treva Fortkamp | IV | 22 - 6 | |
| 2002 | North Canton Hoover | Paul Wackerly | I | 26 - 1 |
| Cleveland East Tech | William Stovall | II | 25 - 1 | |
| South Euclid Regina | Pat Diulus | III | 25 - 3 | |
| Delphos St. John's | Dan Grothouse | IV | 23 - 4 | |
| 2001 | Beavercreek | Ed Zink | I | 28 - 0 |
| Cincinnati Archbishop McNicholas | Rob Heise | II | 22 - 6 | |
| South Euclid Regina | Pat Diulus | III | 25 - 3 | |
| Jackson Center | Gregg Gooding | IV | 27 - 1 | |
| 2000 | Mason | Gerry Lackey | I | 27 - 0 |
| Columbus Bishop Hartley | Jessica Smith | II | 26 - 1 | |
| South Euclid Regina | Pat Diulus | III | 27 - 1 | |
| Berlin Hiland | David Schlabach | IV | 28 - 0 | |
| 1999 | Pickerington | Dave Butcher | I | 27 - 1 |
| Chaminade Julienne | Frank Goldsberry | II | 26 - 2 | |
| Cleveland Villa Angela St. Joseph | Mark Chicone | III | 25 - 3 | |
| Hopewell Loudon | Doug Reynolds | IV | 27 - 1 | |
| 1998 | Pickerington | Dave Butcher | I | 26 - 2 |
| Hamilton Badin | Dan Purcell | II | 25 - 3 | |
| Chagrin Falls | Frank Phillips | III | 28 - 0 | |
| Minster | Nann Stechschulte | IV | 27 - 1 | |
| 1997 | Wadsworth | Todd Osborn | I | 26 - 1 |
| Elida | Vicki Mauk | II | 26 - 1 | |
| Wauseon | Brad Myers | III | 27 - 0 | |
| Kalida | Deb Lammers | IV | 26 - 1 | |
| 1996 | Columbus Brookhaven | Reggie Lee | I | 28 - 0 |
| Garfield Heights Trinity | Pat Diulus | II | 25 - 3 | |
| Cincinnati Wyoming | Deb Gentile | III | 25 - 2 | |
| South Charleston Southeastern | Kirk Martin | IV | 27 - 1 | |
| 1995 | Beavercreek | Ed Zink | I | 28 - 0 |
| St. Bernard Roger Bacon | Tom Singleton | II | 28 - 0 | |
| Akron St. Vincent St. Mary | Nancy Beatty | III | 27 - 1 | |
| Jackson Center | Roger McEldowney | IV | 28 - 0 | |
| 1994 | Garfield Heights Trinity | Pat Diulus | I | 26 - 2 |
| Avon Lake | Amy Manco | II | 27 - 0 | |
| Frankfort Adena | Lee Snyder | III | 22 - 4 | |
| McGuffey Upper Scioto Valley | Mike Risner | IV | 26 - 1 | |
| 1993 | Pickerington | Dave Butcher | I | 27 - 1 |
| Urbana | Bill Moss | II | 26 - 2 | |
| Baltimore Liberty Union | Del Barr | III | 28 - 0 | |
| McGuffey Upper Scioto Valley | Mike Risner | IV | 27 - 0 | |
| 1992 | Pickerington | Dave Butcher | I | 27 - 1 |
| Urbana | Bill Moss | II | 28 - 0 | |
| Coldwater | Charles Maier | III | 26 - 2 | |
| Bishop Rosecrans | Larry Nash | IV | 27 - 1 | |
| 1991 | Celina | Jack Clouse | I | 24 - 4 |
| Dayton Dunbar | Tom Montgomery | II | 27 - 1 | |
| Heath | Don Hardin | III | 28 - 0 | |
| Fort Recovery | Diane McClung | IV | 25 - 2 | |
| 1990 | Pickerington | Dave Butcher | I | 27 - 1 |
| Garfield Heights Trinity | Pat Diulus | II | 25 - 3 | |
| Coldwater | Charles Maier | III | 25 - 2 | |
| Fort Recovery | Diane McClung | IV | 27 - 0 | |
| 1989 | Canton GlenOak | Gary Isler | I | 26 - 1 |
| Byesville Meadowbrook | Frank Gregory | II | 24 - 2 | |
| Sherwood Farview | Dan English | III | 28 - 0 | |
| Kalida | Fank Schroeder | IV | 27 - 0 | |
| 1988 | Upper Arlington | Dudley Beaver | I | 26 - 2 |
| Akron Archbishop Hoban | Mary Ann King | II | 22 - 6 | |
| Vienna Mathews | Dennis Holmes | III | 27 - 0 | |
| Kalida | Frank Schroeder | IV | 27 - 0 | |
| 1987 | Cincinnati Princeton | Jerry Stein | AAA | 25 - 3 |
| Lima Bath | Gretchen Prichard | AA | 26 - 1 | |
| Delphos St. John's | Jean Kramer Weber | A | 26 - 2 | |
| 1986 | Columbus South | Ernie Robinson | AAA | 27 - 1 |
| Millersburg West Holmes | Jack Van Reeth | AA | 28 - 0 | |
| Tipp City Bethel | John Whitehouse | A | 27 - 0 | |
| 1985 | Pickerington | Dave Butcher | AAA | 28 - 0 |
| Millersburg West Holmes | Jack Van Reeth | AA | 28 - 0 | |
| Buckeye Central | V. Spiess | A | 25 - 1 | |
| 1984 | Cincinnati Forest Park | Mark Ehlen | AAA | 28 - 0 |
| Millersburg West Holmes | Jack Van Reeth | AA | 28 - 0 | |
| Newark Catholic | Bill Cooperrider | A | 28 - 1 | |
| 1983 | Shelby | Ellen Lawrence | AAA | 27 - 1 |
| Huron | Richard Wennes | AA | 28 - 0 | |
| Bishop Rosecrans | David Bell | A | 26 - 0 | |
| 1982 | Columbus Northland | Elaine Boltz | AAA | 25 - 1 |
| Warsaw River View | Dave Mast | AA | 27 - 1 | |
| Bishop Rosecrans | David Bell | A | 24 - 2 | |
| 1981 | Toledo Libbey | Marion Scott | AAA | 22 - 1 |
| Uhrichsville Claymont | Rhonda Funkhouser | AA | 26 - 1 | |
| Anna | Jane Jones | A | 26 - 0 | |
| 1980 | Akron St. Vincent St. Mary | M. Chionchio | AAA | 26 - 0 |
| Delphos St. John's | Fran Voll | AA | 26 - 2 | |
| Mansfield St. Peter's | Denny Rissler | A | 27 - 1 | |
| 1979 | Akron St. Vincent St. Mary | M. Chionchio | AAA | 22 - 2 |
| Delphos St. John's | Fran Voll | AA | 26 - 0 | |
| Buckeye Trail | David Linn | A | 23 - 2 | |
| 1978 | Struthers | Dick Prest | AAA | 25 - 1 |
| Columbus Bishop Hartley | Beth Conway | AA | 25 - 1 | |
| Ada | Sharon Pitts | A | 22 - 2 | |
| 1977 | Springfield North | Rollie Schultz | AAA | 25 - 0 |
| Warsaw River View | Jane Sikes | AA | 23 - 0 | |
| Delphos St. John's | Fran Voll | A | 24 - 0 | |
| 1976 | Toledo Woodward | Susan Sweet | AAA | 18 - 2 |
| Columbus Bishop Hartley | Beth Conway | AA | 15 - 6 | |
| Frankfort Adena | L. Ross / L. Drummond | A | 20 - 0 |
Return to Records Page
Return to the Ohio High School Basketball Coaches Association Home Page
©2007 Ohio High School Basketball Coaches Association