OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
BOYS STATE CHAMPIONSHIP
| YEAR | SCHOOL | COACH | DIVISION | RECORD |
| 2007 | Archbiship Moeller | Carl Kremer | I | 25 - 2 |
| Dayton Dunbar | Peter Pullen | II | 24 - 2 | |
| Cincinnati North College Hill | Jamie Mahaffey | III | 17 - 7 | |
| Georgetown | Jerry Underwood | IV | 28 - 0 | |
| 2006 | Canton McKinley | Dave Hoover | I | 25 - 2 |
| Dayton Dunbar | Peter Pullen | II | 26 - 2 | |
| Cincinnati North College Hill | Jamie Mahaffey | III | 26 - 1 | |
| South Webster | Marc Kreischer | IV | 26 - 2 | |
| 2005 | Canton McKinley | Dave Hoover | I | 26 - 1 |
| Upper Sandusky | Keith Diebler | II | 27 - 0 | |
| Cincinnati North College Hill | Jamie Mahaffey | III | 27 - 1 | |
| Lutheran East | Roger McClinton | IV | 21 - 6 | |
| 2004 | Hamilton | Larry Allen | I | 25 - 2 |
| Ottawa Glandorf | David Sweet | II | 27 - 1 | |
| St. Henry | Joe Niekamp | III | 22 - 5 | |
| Holgate | Paul Wayne | IV | 21 - 6 | |
| 2003 | Archbishop Moeller | Carl Kremer | I | 23 - 4 |
| Akron St. Vincent St. Mary | Dru Joyce | II | 25 - 1 | |
| Cincinnati Reading | Rich Bensman | III | 24 - 3 | |
| Marion Local | Keith Westrick | IV | 24 - 2 | |
| 2002 | Columbus Brookhaven | Bruce Howard | I | 27 - 1 |
| Cincinnati Roger Bacon | Bill Brewer | II | 25 - 3 | |
| Bellville Clear Fork | Kevin Logsdon | III | 25 - 2 | |
| Delphos St. John's | Brett Norris | IV | 21 - 6 | |
| 2001 | Cleveland St. Ignatius | Brian Becker | I | 25 - 2 |
| Archbishop Alter | Joe Petrocelli | II | 25 - 2 | |
| Akron St. Vincent St. Mary | Keith Dambrot | III | 26 - 1 | |
| Tipp City Bethel | Steve Fisher | IV | 23 - 4 | |
| 2000 | Cincinnati St. Xavier | Scott Martin | I | 25 - 2 |
| Warrensville Heights | Dennis Chimes | II | 25 - 2 | |
| Akron St. Vincent St. Mary | Keith Dambrot | III | 27 - 0 | |
| Fort Jennings | John Von Sossan | IV | 24 - 3 | |
| 1999 | Cincinnati Archbishop Moeller | Carl Kremer | I | 21 - 6 |
| Archbishop Alter | Joe Petrocelli | II | 21 - 6 | |
| Bedford St. Peter Chanel | Greg Kraley | III | 26 - 0 | |
| Worthington Christian | Ray Slagle | IV | 24 - 3 | |
| 1998 | Lakewood St. Edward | Eric Flannery | I | 26 - 1 |
| Cleveland Benedictine | Frank Novak | II | 20 - 8 | |
| Sparta Highland | Mike Hoyng | III | 27 - 1 | |
| Dayton Jefferson Township | Arthur Winston | IV | 22 - 5 | |
| 1997 | Cleveland Heights | Jim Cappelletti | I | 24 - 3 |
| Cleveland Benedictine | Frank Novak | II | 23 - 5 | |
| Hamler Patrick Henry | Dave Krauss | III | 23 - 4 | |
| Van Wert Lincolnview | Dave Evans | IV | 27 - 0 | |
| 1996 | Cincinnati LaSalle | Dan Fleming | I | 21 - 6 |
| Orrville | Steve Smith | II | 26 - 1 | |
| Casstown Miami East | Allen Mack | III | 20 - 7 | |
| Springfield Central Catholic | Tony Ricciuto | IV | 24 - 3 | |
| 1995 | Zanesville | Scott Aronhalt | I | 26 - 0 |
| Cleveland Villa Angela St. Joseph | Tedd Kwasniak | II | 21 - 5 | |
| Orrville | Steve Smith | III | 24 - 3 | |
| Findlay Liberty Benton | Steve Williman | IV | 27 - 0 | |
| 1994 | Westerville North | Dave Hoover | I | 25 - 2 |
| Cleveland Villa Angela St. Joseph | Tedd Kwasniak | II | 22 - 5 | |
| Youngstown Ursuline | Mitch Cerny | III | 17 - 10 | |
| McGuffey Upper Scioto Valley | Bill Elsass | IV | 27 - 1 | |
| 1993 | Cincinnati Elder | Joe Schoenfeld | I | 24 - 4 |
| Girard | Bob Kirzancic | II | 22 - 6 | |
| Campbell Memorial | Brian Danilov | III | 21 - 6 | |
| Fort Loramie | Dan Hegemier | IV | 24 - 4 | |
| 1992 | West Chester Lakota | Mike Mueller | I | 24 - 4 |
| Cleveland Villa Angela St. Joseph | Mike Moran | II | 18 - 9 | |
| Orrville | Steve Smith | III | 27 - 1 | |
| Berlin Hiland | Perry Reese | IV | 26 - 2 | |
| 1991 | Cleveland Villa Angela St. Joseph | Mike Moran | I | 23 - 4 |
| Lexington | Gregg Collins | II | 25 - 2 | |
| Haviland Wayne Trace | Al Welch | III | 24 - 3 | |
| St. Henry | Fran Guilbault | IV | 26 - 1 | |
| 1990 | Toledo Scott | Ben Williams | I | 27 - 1 |
| Dayton Colonel White | Tom Clements | II | 19 - 7 | |
| St. Henry | Fran Guilbault | III | 25 - 1 | |
| Columbus Wehrle | Chuck Kemper | IV | 25 - 3 | |
| 1989 | Toledo Macomber | Bob Schroeder | I | 26 - 1 |
| Lexington | Gregg Collins | II | 27 - 1 | |
| Akron Hoban | Vince Gross | III | 20 - 7 | |
| Columbus Wehrle | Chuck Kemper | IV | 25 - 3 | |
| 1988 | Cincinnati Woodward | Larry Miller | I | 26 - 2 |
| Portsmouth | Joe Suboticki | II | 27 - 1 | |
| Hamilton Badin | Gerry Weisgerber | III | 28 - 0 | |
| Columbus Wehrle | Chuck Kemper | IV | 26 - 2 | |
| 1987 | Dayton Dunbar | Mike Haley | AAA | 24 - 4 |
| Columbus St. Francis DeSales | Vince Chickarella | AA | 22 - 4 | |
| Fort Loramie | DAn Hegemier | A | 22 - 6 | |
| 1986 | Akron Central Hower | Mike Meneer | AAA | 26 - 2 |
| Oberlin | Bob Walsh | AA | 27 - 1 | |
| Columbus Wehrle | Chuck Kemper | A | 27 - 1 | |
| 1985 | Cincinnati Purcell Marian | Jim Stoll | AAA | 25 - 3 |
| Youngstown Rayen | Frank Cegledy | AA | 26 - 1 | |
| Jackson Center | Jerry Harmon | A | 27 - 1 | |
| 1984 | Canton McKinley | Mike Riley | AAA | 27 - 1 |
| Akron St. Vincent St. Mary | Joe Suboticki | AA | 23 - 4 | |
| Monroeville | Dave Augsperger | A | 27 - 1 | |
| 1983 | Toledo St. Francis DeSales | Val Glinka | AAA | 27 - 1 |
| Columbus Bexley | Gene Millard | AA | 27 - 1 | |
| Delphos St. John's | Bob Arnzen | A | 28 - 0 | |
| 1982 | Cincinnati Roger Bacon | Bob Callahan | AAA | 24 - 4 |
| Dayton Roth | Mike Haley | AA | 24 - 4 | |
| Middletown Fenwick | John Rossi | A | 21 - 7 | |
| 1981 | Dayton Roth | Mike Haley | AAA | 26 - 1 |
| Napoleon | Fred Church | AA | 28 - 0 | |
| Kalida | Richard Kortokrax | A | 27 - 1 | |
| 1980 | Akron Central Hower | Joe Siegferth | AAA | 28 - 0 |
| Hamilton Ross | Ron Chasteen | AA | 26 - 2 | |
| Sandusky St. Mary | Wally Amburn | A | 28 - 0 | |
| 1979 | Columbus East | Larry Walker | AAA | 22 - 4 |
| Dayton Jefferson Township | John Watkins | AA | 23 - 2 | |
| St. Henry | Fran Guilbault | A | 26 - 0 | |
| 1978 | Kettering Alter | Joe Petrocelli | AAA | 24 - 1 |
| Portsmouth | Richard Hopkins | AA | 19 - 7 | |
| Mansfield St. Peter's | Pat Maurer | A | 27 - 1 | |
| 1977 | Columbus Linden McKinley | Jene Davis | AAA | 26 - 0 |
| Cleveland Cathedral Latin | Don Gacey | AA | 24 - 2 | |
| Fort Loramie | George Hamlin | A | 20 - 8 | |
| 1976 | Barberton | Jack Greynolds | AAA | 25 - 0 |
| Dayton Roth | Michael Haley | AA | 22 - 5 | |
| Gnadenhutten Indian Valley South | Charlie Huggins | A | 25 - 1 | |
| 1975 | Columbus Linden McKinley | Jene Davis | AAA | 18 - 8 |
| Warsaw River View | Walter Harrop | AA | 25 - 1 | |
| Maria Stein Marion Local | Irv Besecker | A | 25 - 1 | |
| 1974 | Cincinnati Elder | Paul Frey | AAA | 23 - 3 |
| Akron Manchester | Bernard Conley | AA | 26 - 0 | |
| Lorain Clearview | Bob Walsh | A | 23 - 3 | |
| 1973 | Cincinnati Elder | Paul Frey | AAA | 22 - 4 |
| Columbus Bishop Ready | Patrick Penn | AA | 23 - 3 | |
| Marion Pleasant | Stan Kirby | A | 26 - 0 | |
| 1972 | Cleveland East Tech | John Chavers | AAA | 25 - 1 |
| Columbus Bishop Ready | Patrick Penn | AA | 25 - 1 | |
| Gnadenhutten Indian Valley South | Charlie Huggins | A | 26 - 0 | |
| 1971 | Columbus Walnut Ridge | Jack Moore | AAA | 25 - 0 |
| Canton Lehman | Don Eddins | AA | 24 - 2 | |
| Fort Recovery | Allen Souder | A | 26 - 2 | |
| 1970 | Dayton Chaminade | Jim Turvene | AA | 27 - 0 |
| Cincinnati Lincoln Heights | John Hillard | A | 23 - 4 | |
| 1969 | Columbus East | Bob Hart | AA | 25 - 0 |
| Arcanum | Richard Graeff | A | 25 - 2 | |
| 1968 | Columbus East | Bob Hart | AA | 24 - 0 |
| Mansfield St. Peter's | Robert Frye | A | 26 - 3 | |
| 1967 | Columbus Linden McKinley | Vince Chickerella | AA | 22 - 2 |
| Strasburg | Charlie Huggins | A | 27 - 0 | |
| 1966 | Dayton Chaminade | Jim Turvene | AA | 26 - 1 |
| New Lebanon Dixie | Columbus Hines | A | 26 - 1 | |
| 1965 | Columbus South | John Colmery | AA | 23 - 1 |
| West Salem Northwestern | Roy Bates | A | 25 - 1 | |
| 1964 | Dayton Belmont | John Ross | AA | 26 - 1 |
| Dresden | Richard Longaberger | A | 25 - 2 | |
| 1963 | Columbus East | Bob Hart | AA | 25 - 1 |
| Dresden | Jack Van Reeth | A | 26 - 2 | |
| 1962 | Hamilton Taft | Frank McCollum | AA | 27 - 0 |
| New Lebanon | Columbus Hines | A | 25 - 1 | |
| 1961 | Portsmouth | George Heller | AA | 22 - 3 |
| Defiance Ayersville | Lee Himmeger | A | 30 - 0 | |
| 1960 | Dayton Roosevelt | John Woolums | AA | 27 - 0 |
| Salem Local | William Hupp | A | 27 - 0 | |
| 1959 | Cleveland East Tech | John Broski | AA | 25 - 0 |
| Edgerton | GD Shoup | A | 26 - 3 | |
| 1958 | Cleveland East Tech | John Broski | AA | 26 - 0 |
| West Salem Northwestern | Daniel Baker | A | 29 - 0 | |
| 1957 | Middletown | Paul Walker | AA | 27 - 0 |
| Defiance Ayersville | Lee Himmeger | A | 29 - 1 | |
| 1956 | Middletown | Paul Walker | A | 25 - 0 |
| Arcanum | Glenn Harter | B | 27 - 1 | |
| 1955 | Zanesville | Wayne Ashbaugh | A | 20 - 3 |
| Lockland Wayne | Joe Martin | B | 27 - 1 | |
| 1954 | Hamilton | Warren Scholler | A | 25 - 3 |
| New Lexington St. Aloysius | Rob Fowle | B | 24 - 4 | |
| 1953 | Middletown | Paul Walker | A | |
| Mariemont | Norman Kusel | B | ||
| 1952 | Middletown | Paul Walker | A | 25 - 1 |
| Lockland Wayne | Joe Martin | B | 28 - 4 | |
| 1951 | Columbus East | Bucky Walters | A | 26 - 2 |
| Grand Rapids | Dale Reichenbach | B | 29 - 2 | |
| 1950 | Springfield | Elwood Pitzer | A | 19 - 7 |
| Miller City | Norris Simpson | B | 29 - 0 | |
| 1949 | Hamilton | Warren Scholler | A | 25 - 1 |
| Delphos St. John's | Dick Bechtel | B | 29 - 3 | |
| 1948 | Findlay | Carl Bachman | A | 27 - 0 |
| Eaton | Gene Ellington | B | 23 - 2 | |
| 1947 | Middletown | Paul Walker | A | 19 - 6 |
| Columbiana | John Cabas | B | 25 - 1 | |
| 1946 | Middletown | George Houck | A | 26 - 0 |
| Farmer | Ollie Zedaker | B | ||
| 1945 | Bellevue | Harry Strobel | A | 25 - 0 |
| Dayton Northridge | Ben Ankey | B | ||
| 1944 | Middletown | Royner Green | A | |
| Akron Ellet | John Scott | B | ||
| 1943 | Newark | Max Douglas | A | |
| Yourkville | Ted Sims | B | ||
| 1942 | Xenia Central | Tom Blackburn | A | 26 - 1 |
| Somerset | Frank Sowecke | B | ||
| 1941 | Martins Ferry | Floyd Baker | A | 27 - 2 |
| Glenford | Nolan Swackhammer | B | 30 - 2 | |
| 1940 | New Philadelphia | Paul Hoerneman | A | |
| New Carlisle | Hubert Cole | B | ||
| 1939 | Akron North | Luther Hosfield | A | |
| North Canton | Raymond Swope | B | ||
| 1938 | Newark | Clifford Orr | A | |
| Canal Fulton | Philip Heim | B | ||
| 1937 | Hamilton | Lewis Hirt | A | |
| Upper Arlington | Walt Heischman | B | ||
| 1936 | Newark | Clifford Orr | A | |
| Sandusky St. Mary | LL Zierolf | B | ||
| 1935 | Akron North | Luther Hosfield | A | |
| Waterloo | ME Hairston | B | ||
| 1934 | Dayton Roosevelt | Paul Nelson | A | |
| Waterloo | ME Hairston | B | ||
| 1933 | Dover | Herman Rearick | A | |
| Lawrenceville | Bill Armstrong | B | ||
| 1932 | Arkon West | Russ Beichly | A | |
| Castalia Margaretta | Clayton Cook | B | ||
| 1931 | Portsmouth | Dick Hopkins | A | |
| Austintown Fitch | Harold Rickert | B | ||
| 1930 | Dayton Stivers | Floyd Stahl | A | |
| Lancaster St. Mary's | Clarence Joos | B | ||
| 1929 | Dayton Stivers | Floyd Stahl | A | |
| Akron St. Mary's | Leo Engler | B | ||
| 1928 | Dayton Stivers | Floyd Stahl | A | |
| Hillsboro Marshall | Noah Emery | B | ||
| 1927 | Dover | Joe Herman | A | |
| Kent State | Glen Francis | B | ||
| 1926 | Zanesville | Gail Vanorsdall | A | |
| Oberlin | Lars Wagner | B | ||
| 1925 | Springfield | Oliver Matheny | A | |
| Bellpoint | Guy Zimmer | B | ||
| 1924 | Dayton Stivers | Harry Wilhelm | A | |
| Bellpoint | Guy Zimmer | B | ||
| 1923 | Lorain | AW Collins | A | |
| Plattsburg | Paul Glenn | B |
Return to Records Page
Return to the Ohio High School Basketball Coaches Association Home Page
©2007 Ohio High School Basketball Coaches Association