ALPHABETICAL LISTING
| YEAR | PLAYER | SCHOOL | DIV. |
| 2004 | Kate Achter | Oregon Clay | I |
| 1989 | Lori Albers | Marion Local | IV |
| 1993 | Marcie Alberts | Wooster | I |
| 1990 | Cindy Baker | Elida | II |
| 1986 | Ellen Bain | Granville | AA |
| 1984 | KellyBenintendi | Georgetown | A |
| 1991 | Lynn Bihn | Fort Recovery | IV |
| 2003 | Stephanie Blanton | Lancaster | I |
| 2009 | Chelsea Bowker | Columbiana Crestview | III |
| 2008 | Cierra Bravard | Sandusky Perkins | II |
| 1990 | Susie Cassell | Pickerington | I |
| 1995 | Megan Chawanky | Avon Lake | II |
| 1988 | Amy Cherubini | Utica | III |
| 2006 | Allie Clifton | Van Wert | II |
| 1985 | Lisa Cline | West Holmes | AA |
| 1990 | Julie Cook | Antwerp | IV |
| 1991 | Tara Cosby | Kenton Ridge | III |
| 1996 | Helen Darling | Columbus Brookhaven | I |
| 2009 | Kari Daugherty | Warsaw River View | II |
| 2007 | Kristin Daugherty | Warsaw River View | II |
| 1993 | Sara DeLoye | Fort Loramie | IV |
| 1995 | Jody Dobransky | East Canton | IV |
| 1986 | Kelly Downs | Southeastern | A |
| 1995 | Aubrey Eblin | Unioto | III |
| 2009 | Melissa Eickholt | Convoy Crestview | IV |
| 1999 | Amber Ellison | Meadowbrook | II |
| 1999 | Michelle Estell | Amanda Clearcreek | III |
| 1994 | Staley Fifer | Salem | II |
| 1996 | Angie Finkes | Kenton Ridge | III |
| 1988 | Valerie Gaerke | Fort Recovery | IV |
| 1987 | Traci Gorman | Delphos St. John's | A |
| 1984 | Jennifer Grandstaff | Heath | AA |
| 1988 | Lisa Green | River View | II |
| 1998 | Katie Griggs | Wauseon | II |
| 2002 | Christen Halberstadt | Jackson Center | IV |
| 1984 | Tracey Hall | Cleveland Heights | AAA |
| 1994 | Emily Hammond | Adena | III |
| 1989 | Michelle Harkness | II | |
| 2009 | Emilee Harmon | Pickerington Central | I |
| 2000 | Heather Harris | Philo | II |
| 2002 | Micah Harvey | Eastern Brown | III |
| 1992 | Amanda Hayes | Beechcroft | II |
| 2007 | Kaylee Helton | Western Latham | IV |
| 1994 | NaSheema Hilmon | Trinity | I |
| 2000 | Celeste Hlebouy | Boardman | I |
| 2005 | Launa Hochstetler | Berlin Hiland | IV |
| 2000 | Erin Hostetler | Berlin Hiland | IV |
| 2004 | Jasmine House | Kenton Ridge | II |
| 1990 | Stacie Howard | Orrville | III |
| 2001 | Beth Howe | Jackson | II |
| 1994 | Gwen Hurley | Upper Scioto Valley | IV |
| 2010 | Amanda Hyde | Liberty Benton | III |
| 2006 | Carla Jacobs | South Euclid Regina | III |
| 1996 | Sherry Kahle | Lima Bath | II |
| 1998 | Melanie Karras | Centerburg | IV |
| 1988 | Mary Keller | Cincinnati Seton | I |
| 1989 | Erin Kenneally | Holy Name | I |
| 1987 | Jackie Kennedy | South Range | AA |
| 2004 | Shannon Leasure | Shenandoah | III |
| 1997 | Jamie Lewis | Oak Hill | III |
| 1989 | Carol Madsen | Reading | III |
| 2000 | Caity Matter | Bluffton | III |
| 2005 | Jessica McKenzie | West Muskingum | III |
| 2005 | Jessica Minnfield | Toledo Central Catholic | I |
| 1985 | Lee Ann Mullins | Upper Scioto Valley | A |
| 2001 | Michele Munoz | Mason | I |
| 2003 | Molly Patterson | Villa Angela St. Joseph | II |
| 1992 | Stephanie Peho | Bellaire St. John's | IV |
| 1997 | Jennifer Phillips | Elida | II |
| 1998 | Sharon Pillow | Taylor | III |
| 2007 | Lauren Prochaska | Jonathan Alder | III |
| 2003 | Amber Rall | Bucyrus Wynford | III |
| 2008 | Justine Raterman | Versailles | III |
| 1995 | Amanda Reese | Beavercreek | I |
| 1999 | Didi Reynolds | Hopewell Loudon | IV |
| 1993 | Shannon Roland | Urbana | II |
| 2003 | Vanessa Rothman | Holgate | IV |
| 1985 | Geneva Sanford | Springfield South | AAA |
| 2010 | Cassie Sant | Kettering Fairmont | I |
| 2002 | Lindsay Shearer | Minerva | II |
| 2008 | Courtney Shiffauer | Youngstown Boardman | I |
| 1992 | Amy Siefring | Coldwater | III |
| 1992 | Katie Smith | Logan | I |
| 2005 | Tricia Smith | Dresden Tri-Valley | II |
| 2006 | Stephanie Stevens | Pickerington Central | I |
| 1997 | Stephanie Stewart | Southeastern | IV |
| 1997 | Tamera Stocks | Pickerington | I |
| 1993 | Marlene Stolling | Beaver Eastern | III |
| 2001 | Nicole Stone | Worthington Christian | IV |
| 2004 | Charity Street | Beallsville | IV |
| 2006 | Lindsay Stuckey | Berlin Hiland | IV |
| 2008 | Jena Stutzman | Berlin Hiland | IV |
| 1987 | Tammy Swoboda | Princeton | AAA |
| 2001 | Kristal Tharp | Zane Trace | III |
| 1986 | Tecca Thompson | Mansfield Malabar | AAA |
| 1999 | Latoya Turner | Pickerington | I |
| 2007 | Shareese Ulis | Toledo Waite | I |
| 2002 | Lisa Verhoff | Elyria Senior | I |
| 2010 | Samarie Walker | Dayton Chaminade Julienne | II |
| 1991 | Yonda Ward | Garfield Heights Trinity | I |
| 2010 | Hilary Weaver | Berlin Hiland | IV |
| 1991 | Christa Wells | West Holmes | II |
| 1996 | Karla Wenzlick | Ottoville | IV |
| 1998 | Tamika Williams | Dayton Chaminade Julienne | I |
Return to Girls Players of the Year
Return to the Ohio High School Basketball Coaches Association Home Page
©2006 Ohio High School Basketball Coaches Association