ALPHABETICAL LISTING
| YEAR | PLAYER | SCHOOL | DIV. |
| 2004 | Aaron Agnew | Bellaire | III |
| 1998 | Phil Argento | Lutheran West | III |
| 1998 | Lionel Armstead | Emmanuel Baptist | IV |
| 2008 | Logan Aronhalt | Zanesville | I |
| 1996 | Mark Ashman | St. Mary's | II |
| 1999 | Joe Bills | Bishop Rosecrans | IV |
| 1994 | Earl Boykins | Cleveland Central Catholic | II |
| 1989 | Tom Brandewie | Fort Loramie | IV |
| 1987 | Eli Brewster | Columbus Wherle | A |
| 2002 | Andrew Burleson | Wheelersburg | III |
| 1985 | Jay Burson | New Concord John Glenn | AA |
| 2004 | Jamar Butler | Lima Shawnee | II |
| 1984 | Mark Cochenour | Beaver Eastern | A |
| 2005 | Jamelle Cornley | Columbus Brookhaven | I |
| 2010 | Aaron Craft | Liberty Benton | III |
| 1987 | John Curtiss | Green Hills | AA |
| 1989 | Alex Davis | Forest Park | II |
| 1997 | Doug Davis | Columbus Westland | I |
| 2006 | Nate Davis | Bellaire | III |
| 2001 | Anthony Delimpo | Chesapeake | III |
| 2003 | Nick Dials | Willard | II |
| 2005 | Jacob Diebler | Upper Sandusky | II |
| 2007 | Jon Diebler | Upper Sandusky | II |
| 2008 | Eric Dummermuth | Dover | II |
| 1995 | Pat Duncan | Aurora | III |
| 1991 | Lazell Durden | Rossford | II |
| 2008 | Zac Dysert | Ada | IV |
| 2009 | Bill Edwards | Middletown | I |
| 1993 | Evan Eschmeyer | New Knoxville | IV |
| 1991 | Doug Etzler | Convoy Crestview | III |
| 1990 | Steve Franks | Tuscarawas Valley | III |
| 1993 | Geno Ford | Cambridge | II |
| 1988 | Mike Ford | Cambridge | II |
| 1985 | Ray Gaffney | Dayton Dunbar | AAA |
| 2001 | Mike Gansey | Olmsted Falls | II |
| 2008 | Tyler Gerber | Garaway | III |
| 1994 | Byron Gladden | Lorain Admiral King | I |
| 1987 | Jeff Graham | Kettering Alter | AAA |
| 1996 | AJ Granger | Liberty Benton | IV |
| 2003 | Kyle Greathouse | Lancaster | I |
| 2001 | Scott Hadley | Worthington Christian | IV |
| 1989 | Mike Haley | Dayton Dunbar | I |
| 1999 | Brooks Hall | Troy | I |
| 2000 | Josh Helm | Grove City | I |
| 2002 | Robert Hite | Winton Woods | I |
| 1999 | Adam Howell | Lexington | II |
| 1991 | Bob Hoying | St. Henry | IV |
| 1994 | JJ Hurst | Strasburg | IV |
| 1994 | Aaron Hutchins | Lima Central Catholic | III |
| 2007 | Nathan Hyde | Liberty Benton | III |
| 1990 | Steve Jettinghoff | Delphos St. John's | IV |
| 1993 | DeShade Jones | Sandusky | I |
| 1988 | Lonnie Jones | Columbus Wherle | IV |
| 2010 | Greg Kahlig | Fort Recovery | IV |
| 1985 | Jim Kearns | Upper Scioto Valley | A |
| 1986 | Chad Keller | Van Buren | A |
| 2003 | Charlie Kelly | Holgate | IV |
| 1998 | Eugene Land | Roger Bacon | II |
| 2006 | Jimmy Langhurst | Willard | II |
| 1987 | Treg Lee | Cleveland St. Joseph's | AAA |
| 2005 | Erik Marschall | New London | III |
| 1984 | Grady Mateen | Akron Central Hower | AAA |
| 1989 | Mike McGuire | Bucyrus Wynford | III |
| 2007 | Brett McKnight | Lancaster | I |
| 1998 | Keith McLeod | Canton McKinley | I |
| 2006 | Raymar Morgan | Canton McKinley | I |
| 1986 | Melvin Newbern | Toledo Scott | A |
| 1990 | Matt Otto | Shawnee | II |
| 1997 | Brandon Pardon | Lincolnview | IV |
| 2002 | Dustin Pfeiffer | Washington Court House | II |
| 2009 | Brad Piehl | New Knoxville | IV |
| 2004 | Jordan Pleiman | Fort Loramie | IV |
| 1995 | James Posey | Twinsburg | II |
| 1992 | Junior Raber | Hiland | IV |
| 2003 | Tyler Renner | Garaway | III |
| 1988 | Bill Robinson | Canton McKinley | I |
| 1986 | Noland Robinson | Willard | AA |
| 1997 | Jon Sanderson | Lexington | II |
| 1995 | Todd Sands | Centerburg | IV |
| 2000 | Romaine Sato | Dayton Christian | II |
| 1996 | Nate Schindewolf | Manchester | III |
| 2000 | Kendall Schlabach | Hiland | IV |
| 1999 | Todd Schlensker | Madeira | III |
| 2009 | Josh Schuler | St. Paris Graham | II |
| 2006 | Brandon Speck | Mansfield St. Peter's | IV |
| 2005 | Donald Suel | Columbus Africentric | IV |
| 1988 | Tim Shepherd | Oberlin | III |
| 1992 | Malcom Sims | Shaker Heights | I |
| 1984 | Todd Staken | Wheelersburg | AA |
| 1995 | Shaun Stonerook | Westerville North | I |
| 2010 | Jared Sullinger | Columbus Northland | I |
| 2001 | JJ Sullinger | Thomas Worthington | I |
| 1992 | Kevin Summers | Orrville | III |
| 1996 | Doc Taylor | Bedford | I |
| 2004 | Matt Terwilliger | Troy | I |
| 1997 | Dale Thomas | Villa Angela St. Joseph's | III |
| 2007 | Zach Tolzda | Beallsville | IV |
| 1992 | Gary Trent | Hamilton Township | II |
| 2009 | Kraig Unger | North Adams | III |
| 1991 | Antonio Watson | Columbus Eastmoor | I |
| 1990 | Tyrice Walker | Hamilton | I |
| 2000 | James Watt | Bellaire | III |
| 1993 | Rob Winnegan | Medina Highland | III |
| 2002 | Matt Witt | Bethel | IV |
| 2010 | Cameron Wright | Cleveland Benedictine | II |
Return to Boys Players of the Year
Return to the Ohio High School Basketball Coaches Association Home Page
©2006 Ohio High School Basketball Coaches Association