BOYS DIVISION III
2002 - 2003
| PLAYER | SCHOOL |
|
|
| Adam Smith | Liberty Benton | 4.00 | 16.3 |
| Jimmy Berkeybile | Bishop Hartley | 3.29 | 14.2 |
| Scott Winograd | Beachwood | 3.81 | 19.0 |
| Alan Carroll | Peebles | 4.00 | 18.8 |
| Greg Badenhop | Liberty Center | 3.75 | 21.3 |
| Matt Lefeld | Coldwater | 4.00 | 16.4 |
| Chris Skaggs | Ross Southeastern | 3.66 | 22.9 |
| Aaron Gossett | Chesapeake | 3.76 | 14.5 |
| Tyler Evans | Oak Hill | 3.64 | 14.0 |
| Matt Rucker | Chesapeake | 4.00 | 8.5 |
Return to the Ohio High School Basketball Coaches Association Home Page
©2003 Ohio High School Basketball Coaches Association