BOYS DIVISION I
1997 - 1998
| PLAYER | SCHOOL |
|
|
| Matt Moyer | Lakota East | 3.53 | 20.0 |
| Lewis Shine | Lima Senior | 3.70 | 18.8 |
| Joe Vukovic | Marietta | 3.40 | 16.7 |
| Jeff Wiersma | Newark | 3.73 | 15.3 |
| Josh Cramer | Wadsworth | 3.70 | 16.5 |
| Todd Richards | Lake | 3.74 | 8.4 |
| Jake Williams | Wadsworth | 4.25 | 11.9 |
Return to the Ohio High School Basketball Coaches Association Home Page
©2003 Ohio High School Basketball Coaches Association